Worked hours
Theoretical contract | Contract hours × 4.3333 (monthly factor) |
Worked hours | Sum of actual worked hours (or scheduled hours if actual hours are not validated) + training + medical visits + compensatory rest taken between the first and last day of the payroll period |
Normal hours | Exceeding the weekly contract time due to absences (without overtime premium) |
Missing hours | Weekly contract time not reached: difference between contracted weekly hours and sum of hours worked + absences |
Complementary hours | For part-time employees, hours worked beyond the contract but less than 35h/week |
Overtime hours | Hours worked beyond 35h/week (with increases depending on the collective agreement) |
Premiums / surcharges | Night hours, Sunday, or public holiday hours that are agreed and increased according to the collective agreement |
Absences
Public holidays | Determined by the employee’s contract time divided by the number of working days in their contract |
Paid leave | Calculated based on working/operational days. A paid leave day is determined by contract time divided by working/operational days |
RTT | Only for employees under an RTT policy |
CTO | Compensatory rest taken as scheduled rest |
Recovery of public holiday | - |
Others | Family events (birth, marriage, civil partnership, death), compensatory rest (night, special clothing) |
Entry/Exit | For employees whose contract starts or ends during the payroll period |
Late arrivals | Late arrival shows up in payroll when the “Late with salary deduction” option is checked when validating the shift |
Justified/unjustified absence | Whether an absence is considered justified depends on company policy |
Unpaid leave | - |
Suspension | Could be disciplinary (normally in advance, unpaid) or investigative (pending dismissal, usually for serious fault)
|
Compensated absences | Examples include sickness, maternity, paternity, parental leave, partial unemployment, workplace accidents, work-related illness |
Other payroll items
Meals | Number of meals added in shifts during the payroll period |
Worked days | Number of shifts + training/medical visits during the payroll period |
Break bonuses | In certain collective agreements (especially fast food, IDCC 1501), when a break exceeds 2 hours, a premium of 70% of the guaranteed minimum is paid |
Training & medical visit hours | Training & medical visit hours during the payroll period |
Transport | If a transport allowance is provided for your employee, it will be added automatically in your payroll report |
Bonuses | Added either from the employee profile or from within the payroll report |